Delivery
orders: If paying with card, our delivery drivers will bring a credit
card machine. The website will not take your card number.
L1 | Chicken w.Broccoli | $8.99 |
L2 | Chicken W.mixed Vegetables | $8.99 |
L3 | Kung Po Chicken | $8.99 |
L4 | Chicken W.cashew Nuts | $8.99 |
L5 | Chicken W.garlic Sauce | $8.99 |
L6 | Moo Goo Gai Pan | $8.99 |
L7 | Sesame Chicken | $8.99 |
L8 | Chicken w.Honey Walnuts | $8.99 |
L9 | General Tso's Chicken | $8.99 |
L10 | Orange Chicken | $8.99 |
L11 | Hunan Chicken | $8.99 |
L12 | Hot & Spicy Chicken | $8.99 |
L13 | Pork w.Garlic Sauce | $8.99 |
L14 | Triple Delight | $8.99 |
L15 | Beef w.Broccoli | $8.99 |
L16 | Beef w.Mixed Vegetables | $8.99 |
L17 | Pepper Steak | $8.99 |
L18 | Beef w.Garlic Sauce | $8.99 |
L19 | Hot & Spicy Beef | $8.99 |
L20 | Hunan Beef | $8.99 |
L21 | Shrimp w.Broccoli | $8.99 |
L22 | Shrimp w.Lobster Sauce | $8.99 |
L23 | Shrimp w.Garlic Sauce | $8.99 |
L24a | Lo Mein w.Chicken | $8.99 |
L24b | Lo Mein Pork | $8.99 |
L24c | Lo Mein shrimp | $8.99 |
L24d | Lo Mein Beef | $8.99 |
L25a | Chow Mein w.Chicken | $8.99 |
L25b | Chow Mein Pork | $8.99 |
L25c | Chow Mein Shrimp | $8.99 |
L25d | Chow Mein Beef | $8.99 |
L26a | Sweet & Sour Chicken | $8.99 |
L26b | Sweet & Sour Pork | $8.99 |
L26c | Sweet & Sour Shrimp | $8.99 |
D1 | Broccoli w.Garlic Sauce | $9.95 |
D2 | Chicken w.Black Bean Sauce | $10.50 |
D3 | Chicken w.Garlic Sauce | $10.50 |
D4 | Kung Po Chicken | $10.50 |
D5 | Chicken w.Cashew Nuts | $10.50 |
D6 | Chicken w.Broccoli | $10.50 |
D7 | Chicken w.Mixed Vegetables | $10.50 |
D8 | Moo Goo Gai Pan | $10.50 |
D9 | Sesame Chicken | $10.50 |
D10 | Chicken w.Honey Walnuts | $10.50 |
D11 | General Tso's Chicken | $10.50 |
D12 | Beef w.Broccoli | $11.50 |
D13 | Beef w.Mixed Vegetables | $11.50 |
D14 | Pepper Steak | $11.50 |
D15 | Beef w.Garlic | $11.50 |
D16a | Hot & Spicy Beef | $11.50 |
D17 | Hunan Beef | $11.50 |
D18 | Shrimp w.Broccoli | $11.50 |
D19 | Shrimp w.Mixed Vegetables | $11.50 |
D20 | Shrimp w.Lobster Sauce | $11.50 |
D21 | Shrimp w.Garlic Sauce | $11.50 |
D22 | Hunan Shrimp | $11.50 |
D23 | Bar-B-QueBoneless Rlbs | $11.50 |
D24a | Lo Mein w.Chicken | $10.50 |
D24b | Lo Mein Shrimp | $10.50 |
D24c | Lo Mein Beef | $10.50 |
D25a | Chow Mein w.Chicken | $10.50 |
D25b | Chow Mein Shrimp | $10.50 |
D25c | Chow Mein Beef | $10.50 |
D26a | Sweet & Sour Chicken | $10.50 |
D26b | Sweet & Sour Pork | $10.50 |
D26c | Sweet & Sour Shrimp | $10.50 |
A1 | Spring Roll(2) | $3.25 |
A2 | Egg Roll(1) | $1.65 |
A3a | Fried Dumplings(8) | $7.25 |
A3b | Steamed Dumplings(8) | $7.25 |
A4 | Fried Chicken Wings(6) | $6.85 |
A4a | Buffalo Wings (6) | $7.25 |
A4b | Honey BBQ Wings (6) | $7.25 |
A5 | Golden Chicken Fingers | $5.50 |
A6 | Boneless Bar-B-Q Spare Rib | $8.25 |
A7 | Bar-B-Q Spare Rib(4) | $7.95 |
A8 | Crab Rangoon(6) | $5.75 |
A9 | Beef on a Stick(4) | $7.50 |
A10 | Fried Shrimp(15) | $6.25 |
A11 | Fried Scallop (10) | $6.25 |
A12 | Shrimp Toast ($) | $5.95 |
A13 | French Fries | $3.50 |
A14 | Wonton w. Spicy Sesame Sauce | $5.50 |
A15 | Bao Bao Platter (for 2) | $14.50 |
Spring Roll (2), Chicken wing (4), Beef on Sticks (2), Crab Ragoon (2), Boneless Rib, Fried jumbo Shrimp (2)
|
||
A16 | Chicken on Stick (4) | $6.25 |
A17 | Fried Wonton (10) | $5.50 |
S1 | Egg Drop Soup | $2.50 |
S2 | Wonton Soup | $2.50 |
S3 | Chicken Rice or Noodle Soup |
Rice: $2.75
Noodle: $2.75 |
S4 | Hot & Sour Soup | $2.75 |
S5 | Bean Curd w.Vegetable Soup (Qt) | $8.50 |
S6 | Three Delight Soup (Qt) | $9.95 |
S7 | Subgum Wonton Soup (Qt) | $10.50 |
F1 | Vegetable Fried Rice | $8.50 |
F2a | Chicken Fried Rice | $9.50 |
F2b | Pork Fried Rice | $9.50 |
F3a | Shrimp Fried Rice | $9.95 |
F3b | Beef Fried Rice | $9.95 |
F4 | Yang-Chow Fried Rice | $10.50 |
F5 | House Special Fried Rice | $10.50 |
LM1 | Vegetable Lo Mein | $9.50 |
LM2 | Chicken Lo Mein | $10.50 |
LM2a | Pork Lo Mein | $10.50 |
LM3 | Shrimp Lo Mein | $10.95 |
LM3a | Beef Lo Mein | $10.95 |
LM4 | House Special Lo Mein or Mei Fun | $11.50 |
LM1a | Vegetable Mei Fun | $9.50 |
LM2 | Chicken Mei Fun | $10.50 |
LM2a | Roasted Pork Mei Fun | $10.50 |
LM3 | Shrimp Mei Fun | $10.95 |
LM3a | Beef Mei Fun | $10.95 |
LM4a | House Special Mei Fun | $11.50 |
MF4 | Singapore Mei Fun | $11.50 |
CM1 | Vegetable Chow Mein | $9.95 |
CM2 | Chicken Chow Mein | $10.95 |
CM2a | Pork Chow Mein | $10.95 |
CM3 | Shrimp Chow Mein | $11.50 |
CM3a | Beef Chow Mein | $11.50 |
CM4 | House Special Chow Mein | $12.50 |
CS1 | Vegetable Chop Suey | $9.95 |
CS2 | Chicken Chop Suey | $10.95 |
CS2a | Pork Chop Suey | $10.95 |
CS3 | Shrimp Chop Suey | $11.50 |
CS3a | Beef Chop Suey | $11.50 |
CS4 | House Special Chop Suey | $12.50 |
EF1 | Vegetable Egg Foo Young | $10.50 |
EF2 | Chicken Egg Foo Young | $11.50 |
EF2a | Pork Egg Foo Young | $11.50 |
EF3 | Shrimp Egg Foo Young | $11.95 |
EF3a | Beef Egg Foo Young | $11.95 |
EF4 | House Special Egg Foo Young | $12.95 |
MS1 | Vegetable Moo Shu | $10.50 |
MS2 | Chicken Moo Shu | $11.90 |
MS2a | Pork Moo Shu | $11.90 |
MS3 | Beef Moo Shu | $12.95 |
MS3a | Shrimp Moo Shu | $12.95 |
MS6 | House Special Moo Shu | $13.95 |
SS1 | Sweet & Sour Chicken | $10.95 |
SS1a | Sweet & Sour Pork | $10.95 |
SS2 | Sweet &Sour Shrimp | $13.95 |
SS3 | Sweet & Sour Triple Delight | $13.95 |
AD1 | Chicken Wings (6) + Shrimp Fried Rice | $10.95 |
AD2 | Chicken Wings (6) + Chicken Fried Rice | $10.95 |
AD3 | Chicken Wings (6) + Pork Fried Rice | $10.95 |
AD4 | Chicken Wings (6) + Beef Fried Rice | $10.95 |
AD6 | Chicken Wings (6) + Shrimp Lo Mein | $11.95 |
AD7 | Chicken Wings(6) + Beef Lo Mein | $11.95 |
AD8 | Chicken Wings (6) + Chicken Lo Mein | $11.95 |
AD 9 | Chicken Wings (6) + Pork Lo Mein | $11.95 |
AD11 | Hibachi Chicken + Fried Rice + Egg Roll | $10.25 |
AD12 | Hibachi Steak + Fried Rice + Egg Roll | $11.25 |
AD 13 | Hibachi Shrimp + Fried Rice + Egg Roll | $11.25 |
SF1 | Kungpao Shrimp | $13.50 |
SF2 | Shrimp w. Broccoli | $13.50 |
SF3 | Hunan Shrimp | $13.50 |
SF4 | Shrimp w. Garlic Sauce | $13.50 |
SF5 | Shrimp w. Black Bean Sauce | $13.50 |
SF6 | Shrimp w. Cashew Nut | $13.50 |
SF8 | Shrimp w.Snow Peas | $13.50 |
SF9 | Sa-Cha Shrimp | $13.50 |
SF10 | Shrimp w.Lobster Sauce | $13.50 |
SF11 | Scallop w.Mixed Vegetables | $13.50 |
SF12 | Hunan Style Scallop | $13.50 |
SF13 | Scallop & Shrimp w. Garlic Sauce | $13.50 |
SF14 | Curry Shrimp | $13.50 |
BF1 | Beef w.Broccoli | $13.50 |
BF2 | Beef w.Mixed Vegetables | $13.50 |
BF3 | Hunan Beef | $13.50 |
BF4 | Beef w.Garlic Sauce | $13.50 |
BF5 | Sa-Cha Beef | $13.50 |
BF6 | Pepper Steak | $13.50 |
BF7 | Hot & Spicy Beef | $13.50 |
BF8 | Beef w. Snow Peas | $13.50 |
BF9 | Beef w. Oyster Sauce | $13.50 |
BF11 | Mongolian Beef | $13.50 |
BF12 | Tender Beef Szechuan Style | $13.50 |
BF13 | Curry Beef | $13.50 |
C1 | Chicken w.Broccoli | $12.50 |
C2 | Chicken w.Garlic Sauce | $12.50 |
C3 | Kung Po chicken | $12.50 |
C4 | Sa-Cha Chicken | $12.50 |
C5 | Hunan Chicken | $12.50 |
C7 | Moo Goo Gai Pan | $12.50 |
C9 | Chicken w. Cashew Nuts | $12.50 |
C10 | Chicken w. Mixed Vegetables | $12.50 |
C11 | Chicken w. Snow Peas | $12.50 |
C12 | Chicken w. Honey Walnuts | $12.50 |
C13 | Sesame Chicken | $12.50 |
C14 | General Tso's Chicken | $12.50 |
C15 | Orange Chicken | $12.50 |
C16 | Curry Chicken | $12.50 |
P1 | Hunan Pork | $12.50 |
P2 | Pork w.Garlic Sauce | $12.50 |
P3 | Double Sauteed Pork | $12.50 |
P5 | Pork w.Broccoli | $12.50 |
P6 | Pork w.Snow Peas | $12.50 |
V1 | Mixed Chinese Vegetables | $9.50 |
V2 | Spicy Sauteed String Beans | $10.50 |
V3 | Broccoli w.Garlic Sa | $9.50 |
V4 | Bean Curd Szechuan Style | $10.50 |
V5 | Bean Curd Family Styl | $10.50 |
V6 | Sesame Tofu | $12.95 |
V7 | General Tofu | $12.95 |
V8 | Kung Pao Tofu | $12.95 |
H1 | Steamed Seasonal Vegetables | $9.50 |
H2 | Steamed Shrimp w.Seasonal Vegetables | $12.50 |
H3 | Steamed Chicken w.Seasonal Vegetables | $12.50 |
H4 | Steamed Chicken & Shrimp w.Vegetables | $13.95 |
H5 | Steamed Seafood w.Seasonal Vegetables | $15.95 |
CP1 | Chicken & Broccoli + Fried Rice + 2-L Drink |
(Half): $48.95
(Full): $82.95 |
CP2 | Chicken & Mixed Vegetables + Fried Rice +2-L Drink |
(Half): $48.95
(Full): $82.95 |
CP3 | Hunan Chicken +Fried Rice +2-L Drink |
(Half): $48.95
(Full): $82.95 |
CP4 | Sesame Chicken + Fried Rice +2L Drink |
(Half): $48.95
(Full): $82.95 |
CP5 | Sweet & Sour Chicken +Fried Rice +2L Drink |
(Half): $48.95
(Full): $82.95 |
CP6 | Beef & Broccoli + Fried Rice + 2L Drink |
(Half): $52.95
(Full): $89.95 |
CP7 | Beef & Mixed Vegetables + Fried Rice + 2L Drink |
(Half): $52.95
(Full): $89.95 |
CP8 | Chicken Lo Mein + 2L Drink |
(Half): $39.95
(Full): $65.95 |
CP9 | Chicken & Shrimp Lo Mein +2L Drink |
(Half): $45.95
(Full): $68.95 |
CP10 | Vegetable Lo Mein +2L Drink |
(Half): $35.95
(Full): $58.95 |
CP11 | Vegetable Mei Fun + 2L Drink |
(Half): $39.95
(Full): $64.95 |
C1 | Happy Family | $13.95 |
Scallop,shrimp,obster,chicken,pork
|
||
C2 | Kung Po Three Delight | $13.95 |
C3 | Prawn With Two Flavors | $14.95 |
Cripy jumbo shrimps sauteed with two different delicious sauces and surrounded by steamed broccoli
|
||
C4 | Tong Ting Lake Shrimp | $14.95 |
C5 | Four Seasons | $13.95 |
Jumbo shrimp, beef, tender chicken
|
||
C6 | General Tsos Shrimp | $14.95 |
C7 | Seafood Delight | $15.59 |
Scallop, shrimp, lobster
|
||
C9 | Orange Beef | $13.95 |
Crispy sliced beef w. chef flavor sesame sauce and served w. steamed broccoli
|
||
C10 | Sesame Beef | $13.95 |
Crispy sliced beef with chef flavor sesame sauce and served with steamed broccoli.
|
||
C11 | Scallop & Beef | $14.95 |
Scallop and beef w. mixed vegetable in brown sauce
|
||
C12 | Shrimp W. Honey Walnuts | $15.95 |
Boneless duck with mixed vegetables in succulent sauce.
|
||
C13 | House Special Duck (Half) | $20.95 |
1 | Crispy Fried Nood | $0.75 |
2 | Fortune Cookies(8) | $0.99 |
3 | Extra White Rice |
(Pt.): $1.95
(Qt.): $3.15 |
4 | Extra Brown Rice (Pt) | $1.95 |
16-oz Bottle Coke | $1.69 |
16-oz Bottle Diet Coke | $1.69 |
16-oz Bottle Sprite | $1.69 |
2-Liter Coke | $3.75 |
2-Liter Diet Coke | $3.75 |
2-Liter Sprite | $3.75 |
16-oz Bottle Diet Pepsi | $1.69 |
16-oz Bottle Orange Soda | $1.69 |
16-oz Bottle Dr Pepper | $1.69 |
16-oz Bottle Mountain Dew | $1.69 |
16-oz Bottle Lipton Tea | $1.69 |
16-oz Bottle Lemonade | $1.69 |
16-oz Surprise me! | $1.69 |
2-Liter Surprise me! | $3.75 |
Gallon Tea | $4.25 |